Property Attributes
- MLS#10218904
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodROLLING OAKS SEC A
- Zip38017
- StyleTraditional
- Year Built1987
- Taxes$ 6813
- Price$ 629,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4694
- Lot Size0.47 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to Rolling Oaks, one of the area’s most sought after neighborhoods. Situated on a prime corner lot, this extensively updated home offers nearly 4,700 sq ft of thoughtfully designed living space. Featuring 6 spacious bedrooms, multiple flex spaces including a media room and playroom, beautifully updated baths with 3 private en-suites, and a split bedroom layout ideal for multigenerational living or added privacy. Multiple office spaces make working from home effortless. Step outside to your own backyard retreat with a sparkling pool, putting green, covered patio, and storage building, perfect for entertaining or relaxing. Major updates include the roof, gutters, fence, HVAC systems, water heater, paint, carpet, and pool liner. A rare move-in ready opportunity combining space, style, and an exceptional location.
| Price History | |
|---|---|
| 4/10/2026 | Listed $659,900 |
| 4/26/2026 | 2$649,900 |
| 5/29/2026 | 2$639,900 |
| 7/7/2026 | 2$629,900 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Bonus Room,Entry Hall,Loft/Balcony,Attic,Storage Room |
| Legal Subdivision Name | ROLLING OAKS SEC A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0233E A00029 |
| Status | Active |
| Annual City Tax | 2561 |
| Annual County Tax | 4252 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Year Built | 1987 |
| Directions | From Poplar heading east,turn left onto Houston Levee,then right onto Frank Rd.,and right onto Rolling Oaks. |
| City | Collierville |
| DOM | 161 |
Interior Features
| Dining Room | 13x10 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Eat-In Kitchen,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room,Other (See Remarks) |
| Bedroom 4 Dimensions | 13x16 |
| Kitchen Dimensions | 15x17 |
| Living Room Dimensions | 15x24 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 2 Dimensions | 11x12 |
| Beds | 6 |
| Total Baths | 4.1 |
| Fireplace | Vented Gas Fireplace,In Living Room,In Den/Great Room |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 13x16 |
| Play/Bonus Room Dimension | 14x16 |
| OFFICE DESCRIPTION | Level 1,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Disposal,Dishwasher |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 7x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 29 |
| Lot Size Area | 0.47 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 125X160 |
| Parking Display | G2A |
| Lot Description | Level,Corner,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Storm Door(s) |
| Misc. Exterior | Storage Building,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating