Property Attributes
- MLS#10218853
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEads
- AreaCollierville Reserve - North
- NeighborhoodGLYNNWOOD LAKE
- Zip38028
- StyleTraditional
- Year Built1988
- Taxes$ 6640
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4067
- Lot Size6.73 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
DRASTIC PRICE REDUCTION:The sellers are moving out of state. This is a multi-generational sanctuary set on nearly 7 acres, where classic architectural design meets sophisticated modern upgrades to create a private escape defined by luxury, space, and elegance. Car enthusiasts, hobbyists, or guests will appreciate the exceptional 3-car garage with a full apartment above, offering endless possibilities for extended family, visitors, or a private workspace. Every detail, inside and out, has been thoughtfully curated through a comprehensive high-end renovation, completed with an uncompromising commitment to quality and design. Beyond its stunning finishes, this estate embodies a lifestyle of serenity, seclusion, and sophistication. Privately situated in one of the area’s most sought-after communities, while still just minutes from premier schools, dining, and the amenities of Germantown and Collierville, it offers the ideal balance of rural charm and upscale suburban living.
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,150,000 |
| 6/9/2026 | 5$1,100,000 |
| 7/22/2026 | 10$999,999 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Bonus Room,In-Law Quarters,Separate Guest House,2nd Kitchen,Finished Basement,Loft/Balcony |
| Legal Subdivision Name | GLYNNWOOD LAKE |
| Style | Traditional |
| Stories Count | 2.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 871A |
| Parcel Number | D0222 00057C |
| Status | Active |
| Annual County Tax | 6640 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Collierville Reserve - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1988 |
| Directions | From the Macon Rd & N Houston Levee intersection,head south on Houston Levee. Turn left onto Raleigh Lagrange Rd E. Make a right on Bethany Rd |
| City | Eads |
| Virtual Tour | https://youtu.be/ztAWIaWdDFo |
| DOM | 155 |
Interior Features
| Dining Room | 20x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Vinyl/Luxury Vinyl Floor,Pot Filler |
| Bedroom 4 Dimensions | 21x14 |
| Kitchen Dimensions | 19x12 |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 2 Dimensions | 13x13 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Masonry,Vented Gas Fireplace,In Living Room,In Primary Bedroom |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 25x20 |
| BEDROOM 4 DESCRIPTION | Basement,Walk-In Closet,Private Full Bath,Smooth Ceiling,Tile Floor |
| MISC. INTERIOR | Walk-In Closet(s),Security System,Smoke Detector(s),Monitored Alarm,Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Wood Laminate Floors,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Hardwood Floor |
Exterior Features
| Foundation | Full Basement,Walk-Out Basement |
|---|---|
| Pool | None |
| Lot | 10,11&12 |
| Lot Size Area | 6.73 |
| Water & Sewer | Gas Water Heater,Septic Tank,Well Water |
| Lot Size | 520 X 375.49 IRR |
| Parking Display | G5A |
| Lot Description | Wooded,Lake/Pond on Property,Professionally Landscaped |
| # Covered Parking Spaces | 5 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,More than 3 Coverd Spaces,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Stone |
| Misc. Exterior | Patio,Deck,Garage Apartment,Balcony,Enclosed Balcony,Wooded Grounds,Well Landscaped Grounds,Other (See REMARKS),EV Charging Port |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating